Gold Rate Today in Pakistan – 21 September 2025

Gold Rate Today in Pakistan
The gold rate today in Pakistan continues to fluctuate with the international market, dollar rate, and local Sarafa Bazaar demand. Investors and jewelers track these rates daily before making transactions.
Latest Gold Prices in Pakistan (21 September 2025)
Today’s gold prices in Pakistan are:
- Rs. 386,200 per tola (24K)
- Rs. 331,100 per 10 grams (24K)
- Rs. 33,110 per gram (24K)
These values are based on Karachi bullion market, which sets the standard across Pakistan.
Gold Purity | Weight | Rate (PKR) |
---|---|---|
24 Karat | 1 Tola | Rs. 386,200 |
24 Karat | 10 Gram | Rs. 331,100 |
24 Karat | 1 Gram | Rs. 33,110 |
Note: Rates may slightly vary between cities due to jeweler adjustments.
Major City Gold Prices in Pakistan (21 Sep 2025)
City | 24K Gold Rate per Tola | 24K Gold Rate per 10 Grams |
---|---|---|
Karachi | Rs. 386,200 | Rs. 331,100 |
Islamabad | Rs. 386,400 | Rs. 331,300 |
Lahore | Rs. 386,350 | Rs. 331,280 |
Peshawar | Rs. 386,300 | Rs. 331,250 |
Quetta | Rs. 386,500 | Rs. 331,350 |
Gold Price in Pakistan by Purity
Gold Rate Type | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per Tola | Rs. 386,200 | Rs. 354,017 | Rs. 337,925 | Rs. 289,650 | Rs. 193,100 |
Per 10 Gram | Rs. 331,100 | Rs. 303,508 | Rs. 288,463 | Rs. 248,325 | Rs. 165,550 |
Per Gram | Rs. 33,110 | Rs. 30,351 | Rs. 28,846 | Rs. 24,832 | Rs. 16,555 |
Per Ounce | Rs. 1,038,000 | Rs. 958,000 | Rs. 914,000 | Rs. 784,000 | Rs. 522,000 |
History of Daily Gold Prices in Pakistan
Date | Closing Rate (24K) | Day High | Day Low |
---|---|---|---|
21 Sep 2025 | Rs. 386,200 | Rs. 386,500 | Rs. 386,000 |
20 Sep 2025 | Rs. 385,400 | Rs. 385,700 | Rs. 385,200 |
19 Sep 2025 | Rs. 388,600 | Rs. 388,900 | Rs. 388,400 |
18 Sep 2025 | Rs. 386,800 | Rs. 387,200 | Rs. 386,500 |
17 Sep 2025 | Rs. 385,200 | Rs. 385,500 | Rs. 384,900 |
Gold Purity Details
- 24 Karat (99.9%) → Purest form with the highest rate.
- 22 Karat (91.6%) → Most common for jewelry in Pakistan.
- 21 Karat & 18 Karat → Affordable and widely used in ornaments.
- 12 Karat → 50% gold with alloys, less common.
Pakistan Hub 360 brings you daily live gold rates in Pakistan with latest updates, market comparisons, and insights for buyers and investors.