Gold Rate Today in Pakistan – 20 September 2025

Gold Rate Today in Pakistan
The gold rate today in Pakistan is highly volatile, influenced by international market trends, US dollar value, and local bullion market activities. People in Pakistan follow daily gold price updates before buying or selling gold jewelry, coins, or bars.
Latest Gold Prices in Pakistan (20 September 2025)
Today’s gold prices in Pakistan are:
- Rs. 385,400 per tola (24K)
- Rs. 330,420 per 10 grams (24K)
- Rs. 33,042 per gram (24K)
These values reflect the current gold market in Karachi, which is the benchmark for all cities in Pakistan.
Gold Purity | Weight | Rate (PKR) |
---|---|---|
24 Karat | 1 Tola | Rs. 385,400 |
24 Karat | 10 Gram | Rs. 330,420 |
24 Karat | 1 Gram | Rs. 33,042 |
Note: Gold prices may slightly vary across cities due to local jeweler market adjustments.
Major City Gold Prices in Pakistan (20 Sep 2025)
Here are the updated gold rates city-wise in Pakistan:
City | 24K Gold Rate per Tola | 24K Gold Rate per 10 Grams |
---|---|---|
Karachi | Rs. 385,400 | Rs. 330,420 |
Islamabad | Rs. 385,600 | Rs. 330,600 |
Lahore | Rs. 385,550 | Rs. 330,580 |
Peshawar | Rs. 385,500 | Rs. 330,560 |
Quetta | Rs. 385,700 | Rs. 330,650 |
Karachi is considered the base market, while other cities adjust rates accordingly.
Gold Price in Pakistan by Purity
Gold Rate Type | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per Tola | Rs. 385,400 | Rs. 353,252 | Rs. 337,228 | Rs. 289,050 | Rs. 192,700 |
Per 10 Gram | Rs. 330,420 | Rs. 302,883 | Rs. 288,115 | Rs. 247,815 | Rs. 165,210 |
Per Gram | Rs. 33,042 | Rs. 30,288 | Rs. 28,811 | Rs. 24,782 | Rs. 16,521 |
Per Ounce | Rs. 1,036,000 | Rs. 956,000 | Rs. 912,000 | Rs. 782,000 | Rs. 520,000 |
History of Daily Gold Prices in Pakistan
Here is the recent gold rate trend:
Date | Closing Rate (24K) | Day High | Day Low |
---|---|---|---|
20 Sep 2025 | Rs. 385,400 | Rs. 385,700 | Rs. 385,200 |
19 Sep 2025 | Rs. 388,600 | Rs. 388,900 | Rs. 388,400 |
18 Sep 2025 | Rs. 386,800 | Rs. 387,200 | Rs. 386,500 |
17 Sep 2025 | Rs. 385,200 | Rs. 385,500 | Rs. 384,900 |
16 Sep 2025 | Rs. 384,500 | Rs. 384,800 | Rs. 384,200 |
Gold Purity Details
- 24 Karat (99.9%) → Purest form, highest price.
- 22 Karat (91.6%) → Popular for jewelry in Pakistan.
- 21 Karat & 18 Karat → Affordable and widely used.
- 12 Karat → Contains 50% gold with other alloys.
Pakistan Hub 360 provides live and updated gold prices in Pakistan directly from the Karachi Sarafa Market. Stay tuned for daily gold rate updates, price trends, and investment insights.