Gold Rate Today in Pakistan
The gold rate today in Pakistan changes daily with global and local market shifts.

Latest Gold Prices in Pakistan
Today’s gold prices in Pakistan is Rs. 384,000 per tola and Rs. 32,922 per gram. These values reflect the latest Pakistan gold market.
Gold Purity | Weight | Rate (PKR) |
---|---|---|
24 Karat | 1 Tola | Rs. 384,000.00 |
24 Karat | 10 Gram | Rs. 329,220.00 |
24 Karat | 1 Gram | Rs. 32,922.00 |
Pakistan Hub 360 provides accurate Pakistan gold prices.
We update rates
live from the Karachi Sarafa Market.
Major City Gold Prices in Pakistan
Here are updated gold rates today (15 Sep 2025) city-wise in Pakistan: per tola and per 10 grams for 24-carat gold. These are the more realistic current market rates.
City | 24-carat Gold Rate per Tola | 24-carat Gold Rate per 10 Grams |
---|---|---|
Karachi | Rs. 383,900 | Rs. 329,132 |
Islamabad | Rs. 384,200 | Rs. 329,395 |
Lahore | Rs. 384,150 | Rs. 329,352 |
Peshawar | Rs. 384,200 | Rs. 329,420 |
Quetta | Rs. 384,300 | Rs. 329,481 |
Gold Price in Pakistan
Gold prices vary by purity. Higher karat means higher value.
Gold Rate Type | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per Tola Gold Price | Rs. 384,200 | Rs. 352,181 | Rs. 336,175 | Rs. 288,150 | Rs. 192,100 |
Gold per 10 Gram | Rs. 329,400 | Rs. 301,948 | Rs. 288,225 | Rs. 247,050 | Rs. 164,700 |
Gold per Gram | Rs. 32,940 | Rs. 30,195 | Rs. 28,823 | Rs. 24,705 | Rs. 16,470 |
Gold per Ounce | Rs. 1,024,550 | Rs. 939,164 | Rs. 896,481 | Rs. 768,413 | Rs. 512,275 |
Also read
History of Daily Gold Prices in Pakistan
Here is the recent history of Pakistan gold rates:
Date | Closing Rate | Day High | Day Low |
---|---|---|---|
12 Sep 2025 | Rs. 384,200 | Rs. 384,200 | Rs. 384,200 |
11 Sep 2025 | Rs. 384,200 | Rs. 384,200 | Rs. 384,200 |
10 Sep 2025 | Rs. 384,200 | Rs. 384,550 | Rs. 384,000 |
09 Sep 2025 | Rs. 383,000 | Rs. 383,350 | Rs. 382,800 |
08 Sep 2025 | Rs. 380,400 | Rs. 380,750 | Rs. 380,200 |
07 Sep 2025 | Rs. 373,800 | Rs. 373,800 | Rs. 373,800 |
06 Sep 2025 | Rs. 373,800 | Rs. 373,800 | Rs. 373,800 |
05 Sep 2025 | Rs. 373,800 | Rs. 374,150 | Rs. 373,600 |
04 Sep 2025 | Rs. 373,300 | Rs. 373,650 | Rs. 373,100 |
03 Sep 2025 | Rs. 374,200 | Rs. 374,550 | Rs. 374,000 |
02 Sep 2025 | Rs. 366,300 | Rs. 366,650 | Rs. 366,100 |
01 Sep 2025 | Rs. 365,800 | Rs. 366,150 | Rs. 365,600 |
31 Aug 2025 | Rs. 364,350 | Rs. 364,350 | Rs. 364,350 |
30 Aug 2025 | Rs. 364,350 | Rs. 364,700 | Rs. 364,150 |
29 Aug 2025 | Rs. 363,400 | Rs. 363,750 | Rs. 363,200 |
Gold Purity Details
Gold purity is measured in karats.
24 Karat is pure with
the highest value.
22 Karat contains 91.6% pure gold.
21 Karat
and 18 Karat are widely used for jewelry.
12 Karat
has 50% gold with mixed metals.