![]() |
Telenor Packages 2025 List Call, SMS & Internet Packages – Prices, Codes & City Offers |
If you use Telenor in Pakistan, you have dozens of flexible packages to choose from in 2025. Below is a full breakdown of Telenor daily, 3-day, weekly, and monthly bundles with actual prices and activation codes, plus a look at region-specific offers.
Telenor Daily Packages
Perfect for light users or quick needs.
Offer | Benefits | Price (Incl. Tax) | Activation | Validity |
---|---|---|---|---|
Good Time | Unlimited Telenor calls (2 hrs) + 250 MB Facebook | Rs 7 | 34520# | 2 hrs |
Full Day | Unlimited Telenor calls + 50 MB data | Rs 13 | 5250# | Till midnight |
Daily Social | ~70 MB WhatsApp/Facebook | Rs 3 | *311# | 1 day |
Daily SMS | 240 all-network SMS | Rs 4.78 | 345116# | 1 day |
You may want to read this post :
Telenor 3-Day Packages
A middle ground for weekend or short trips.
Offer | Benefits | Price | Code |
---|---|---|---|
4G 3-Day | 1 GB (500 MB off-peak) | Rs 44 | *32# |
3/3 Offer | 600 Telenor mins + 300 SMS + 50 MB | Rs 50 | 345243# |
3-Day Sahulat | 250 Telenor + 25 off-net + 50 MB + 250 SMS | Rs 52 | 53# |
3-Day Hybrid | 500 Telenor + 20 off-net + 1 GB + SMS | Rs 87 | 345210# |
3-Day Plus | 300 Telenor + 25 off-net + 300 MB + 300 SMS | Rs 69 | 34591# |
Telenor Weekly Packages
Best value for regular users.
Offer | Benefits | Price | Code |
---|---|---|---|
Weekly 6-to-6 | 5 GB (6 AM–6 PM) | Rs 60–87 | *566# / *74# |
Haftawar Sahulat | 1,000 Telenor + 70 off-net + 700 SMS + 100 MB | Rs 120 | 57# |
Haftawar Chappar Phaar | 1,500 Telenor + 70 MB + 350 MB social | Rs 120 | 5700# |
Weekly Social | 5 GB FB & WhatsApp | Rs 130 | *34553# |
Weekly Video | 5 GB YouTube/TikTok | Rs 130 | *220# |
Weekly Ultra | 8 GB data | Rs 260 | *336# |
7-Day Hybrid | 1,500 Telenor + 80 off-net + 3 GB + 1,500 SMS | Rs 87 | 34579# |
Weekly All-in-One | 2 GB + calls + SMS | Rs 120 | 34588# |
Telenor Monthly Packages
For steady, heavy usage.
Offer | Data / Benefits | Price | Code |
---|---|---|---|
4G Monthly Starter | 4 GB + 4 GB off-peak | Rs 250 | *302# |
4G Monthly | 9 GB | Rs 500 | *303# |
4G Monthly Plus | 10 GB | Rs 750 | 345136# |
4G Monthly Ultra | 24 GB (12 GB off-peak) | Rs 782 | *335# |
30 GB Package | 30 GB (15 GB off-peak) | Rs 450 | *301# |
50 GB Package | 50 GB (25 GB off-peak) | Rs 800 | *303# |
Monthly Social | 12 GB for FB/WhatsApp/Twitter | Rs 100 | *911# |
Telenor SMS-Only Bundles
Offer | SMS | Price | Code |
---|---|---|---|
Daily SMS | 240 SMS | Rs 4.78 | 345116# |
15-Day SMS | 800 SMS | Rs 17 | 345112# |
3/3 Offer | 300 SMS (plus calls/data) | Rs 50 | 345243# |
Telenor Internet Bundles
Offer | Data | Price | Code |
---|---|---|---|
4G 3-Day | 1 GB (500 MB off-peak) | Rs 44 | *32# |
Weekly 6-to-6 | 5 GB (6 AM–6 PM) | Rs 60–87 | *566# |
Weekly Internet Max | 30 GB (12 AM–9 AM) | Rs 55–121 | *19# |
4G Weekly Ultra Plus | 10 GB | Rs 200 | *225# |
Telenor Region-Wise & City-Specific Offers
Telenor runs localized promos that activate only in certain areas.
Region / City | Offer | Benefits | Price | Code |
---|---|---|---|---|
Karachi | Karachi Daily | Unlimited on-net + data | Rs 15 | 5250# |
Karachi | Karachi Weekly | Hybrid data + calls | Rs 170 | 5700# |
Sindh (Interior) | Mehran Internet | 3 GB | Rs 120 | *620# |
Sindh | Sindh On-Net Unlimited | Unlimited Telenor calls | Rs 13 | 5255# |
(Availability can depend on SIM registration and your physical location.)
How to Manage Your Bundles
- Check balance/data: Dial *999# or use the My Telenor app.
- Unsubscribe: Most bundles expire automatically.
- Track usage: My Telenor app shows remaining minutes, SMS, and data.
Quick Tips
- Light user: Daily Social or Daily SMS to save money.
- Weekend trips: 3-Day Sahulat or Hybrid.
- Heavy streamer: 4G Weekly Ultra or 30–50 GB Monthly.
- Karachi residents: Check city-specific deals first.
Note: All prices include tax and may vary with time or location. Always confirm on the official Telenor website (telenor.com.pk) or the My Telenor app before subscribing.