Gold Rate Today in Pakistan
The gold rate today in Pakistan changes daily with global and local market shifts.

Latest Gold Rate in Pakistan
Gold Purity | Weight | Rate (PKR) |
---|---|---|
24 Karat | 1 Tola | Rs. 384,200.00 |
24 Karat | 10 Gram | Rs. 329,400.00 |
24 Karat | 1 Gram | Rs. 32,940.00 |
Pakistan Hub 360 provides accurate Pakistan gold prices.
We update rates
live from the Karachi Sarafa Market.
Today’s gold price is Rs. 384,200 per tola and
Rs. 32,940 per gram.
These values reflect the latest
Pakistan gold market.
Today Gold Rate in Karachi
The gold price in Karachi is
Rs. 384,200 per tola and
Rs. 384,300 per 10 gram.
Karachi sets the trend for
Pakistan gold prices.
Today Gold Rate in Islamabad
In Islamabad, the gold rate today is
Rs. 384,440 per tola and
Rs. 384,540 per 10 gram.
Jewellers follow the Karachi
Sarafa Market.
Today Gold Rate in Lahore
The gold price in Lahore is
Rs. 384,320 per tola and
Rs. 384,420 per 10 gram.
Rates match the national market
level.
Today Gold Rate in Peshawar
In Peshawar, the gold rate is
Rs. 384,550 per tola and
Rs. 384,650 per 10 gram.
Local markets adjust prices
daily.
Today Gold Rate in Quetta
The gold price in Quetta is
Rs. 384,670 per tola and
Rs. 384,770 per 10 gram.
Rates move with international
trends.
Gold Price in Pakistan
Gold prices vary by purity. Higher karat means higher value.
Gold Rate Type | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per Tola Gold Price | Rs. 384,200 | Rs. 352,181 | Rs. 336,175 | Rs. 288,150 | Rs. 192,100 |
Gold per 10 Gram | Rs. 329,400 | Rs. 301,948 | Rs. 288,225 | Rs. 247,050 | Rs. 164,700 |
Gold per Gram | Rs. 32,940 | Rs. 30,195 | Rs. 28,823 | Rs. 24,705 | Rs. 16,470 |
Gold per Ounce | Rs. 1,024,550 | Rs. 939,164 | Rs. 896,481 | Rs. 768,413 | Rs. 512,275 |
Also read
History of Daily Gold Rates in Pakistan
Here is the recent history of Pakistan gold rates:
Date | Closing Rate | Day High | Day Low |
---|---|---|---|
12 Sep 2025 | Rs. 384,200 | Rs. 384,200 | Rs. 384,200 |
11 Sep 2025 | Rs. 384,200 | Rs. 384,200 | Rs. 384,200 |
10 Sep 2025 | Rs. 384,200 | Rs. 384,550 | Rs. 384,000 |
09 Sep 2025 | Rs. 383,000 | Rs. 383,350 | Rs. 382,800 |
08 Sep 2025 | Rs. 380,400 | Rs. 380,750 | Rs. 380,200 |
07 Sep 2025 | Rs. 373,800 | Rs. 373,800 | Rs. 373,800 |
06 Sep 2025 | Rs. 373,800 | Rs. 373,800 | Rs. 373,800 |
05 Sep 2025 | Rs. 373,800 | Rs. 374,150 | Rs. 373,600 |
04 Sep 2025 | Rs. 373,300 | Rs. 373,650 | Rs. 373,100 |
03 Sep 2025 | Rs. 374,200 | Rs. 374,550 | Rs. 374,000 |
02 Sep 2025 | Rs. 366,300 | Rs. 366,650 | Rs. 366,100 |
01 Sep 2025 | Rs. 365,800 | Rs. 366,150 | Rs. 365,600 |
31 Aug 2025 | Rs. 364,350 | Rs. 364,350 | Rs. 364,350 |
30 Aug 2025 | Rs. 364,350 | Rs. 364,700 | Rs. 364,150 |
29 Aug 2025 | Rs. 363,400 | Rs. 363,750 | Rs. 363,200 |
Gold Purity Details
Gold purity is measured in karats.
24 Karat is pure with
the highest value.
22 Karat contains 91.6% pure gold.
21 Karat
and 18 Karat are widely used for jewelry.
12 Karat
has 50% gold with mixed metals.